Windows Based Hosting
Do you have a site that you wish to put up on the web that requires Windows based servers? Tri-Lakes has the solution. Here you will find our different Windows based plans, features and prices.
| FEATURES: | Starter: | Small Business: | Enterprise: | Developer: |
| Setup Fee: | $49.95 | $49.95 | $49.95 | $49.95 |
| Rate: | $10.95/mo. | $24.95/mo. | $29.95/mo. | $49.95/mo. |
| Email Virus Scanning: | Yes | Yes | Yes | Yes |
| Email Spam Filtering: | Yes | Yes | Yes | Yes |
| Data Transfer (GB/mo.): | 2 | 3 | 5 | 10 |
| Disk Storage (MB): | 250 | 500 | 1GB | 5GB |
| Unique FTP: | 5 | 10 | 20 | 50 |
| POP3/Webmail Mailboxes: | 25 | 50 | 100 | 250 |
| MySQL 5 or SQL Server 2005 Databases: | 1 | 1 | 5 | 20 |
| FrontPage 2002 Extensions: | 5 | 10 | 20 | 50 |
| SSL Secure Server Capability: | No | No | Yes / $200 per year | Yes / $200 per year |
| ASP / ASP.NET 1.1 & 2.0: | Yes | Yes | Yes | Yes |
| Anonymous FTP: | No | No | Yes | Yes |
| WWW Raw Log Files: | Yes | Yes | Yes | Yes |
| Unique IP Address: | No | No | Yes | Yes |
| Daily Backups: | Yes | Yes | Yes | Yes |
| PhP 5.2 Support: | Yes | Yes | Yes | Yes |
| AW Stats: | Yes (upon request) | Yes (upon request) | Yes (upon request) | Yes (upon request) |
Web Hosting Extras:
| Extra Feature: | Price: | Setup Fee: | Billed: |
| Website / Database Backup on CD: | $50 | $0 | Per Incident |
| Restore Website / Database from Backup: | $50 | $0 | Per Incident |
| Aliased Domain Setup: | $15 | $0 | Per Domain |
| 1.) Customers must purchase a valid SSL Server Certificate from an approved Certificate Authority. 2.) New accounts are setup as soon as the same or next business day, Most accounts are setup within a few hours. 3.) We host web sites all over the world, regardless of which country a domain name is registered in. If you need to register your domain name with an organization other than Network Solutions, all you will need to do is get the organization to point your domain name to our DNS (Domain Name Servers). 4.) The number of POP3/Webmail mailboxes for each plan includes 1 master mailbox and the remaining number of configurable mailboxes. 5.) The number of Unique FTP/FrontPage(r) Logins for each plan includes 1 master login account and the remaining number of configurable logins. 6.) All of our servers work in conjucition with high speed network cards and switches designed specifically for the type of services we provide. We use Cisco routers to give us fast and reliable direct connectivity to the Internet. |
Call (417)-335-7889 to signup or ask further questions about this service.
